Mining Belts and Anomalies
Name | Type | Default | |
---|---|---|---|
|
Home is Station | Bool | False |
|
|||
|
Home name | String | Reprocess |
|
|||
|
Structure subcategory | Bool | False |
|
|||
|
Structure subcategory name | String | |
|
|||
|
Min shield | Integer | 50 |
|
|||
|
Fullness Percent | Integer | 95 |
|
|||
|
Mining range | Integer | 10km |
|
|||
|
Drones count | Integer | 5 |
|
|||
|
Drones Container | String | Drones |
|
|||
|
Cargo name | String | Ore Hold |
|
|||
|
Mining Anomalies | Bool | False |
|
|||
|
Dock if neutral | Bool | False |
|
|||
|
Drone Range | Integer | 40000 |
|
No outputs
Information | |
---|---|
Author | ned |
ID | a37736f1-682d-4eaa-a929-acda4c4bf7d2 |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 52 |
Download |
---|
./EVE-Master node download a37736f1-682d-4eaa-a929-acda4c4bf7d2
|
Create PlayConfig |
./EVE-Master playconfig create ORCASOLO a37736f1-682d-4eaa-a929-acda4c4bf7d2
|
Play |
./EVE-Master playconfig play ORCASOLO
|
Internal nodes - 51
Count | Node ID (version) | Node Title (version) | Status | Pro |
---|---|---|---|---|
11 |
root.flow.split (v.0)
|
root.flow.split (v.0)
|
Public | No |
5 |
root.sound.play.async (v.0)
|
root.sound.play.async (v.0)
|
Public | No |
5 |
root.variable.local.get.bool (v.0)
|
root.variable.local.get.bool (v.0)
|
Public | No |
5 |
root.variable.local.get.string (v.0)
|
root.variable.local.get.string (v.0)
|
Public | No |
5 |
root.variable.local.get.integer (v.0)
|
root.variable.local.get.integer (v.0)
|
Public | No |
3 | c1d4cc53-2aa9-455f-80c1-6465709f6abd (v.0) | Is server shutdown in 5m (v.0) | Public | No |
3 | 96aebba2-c1c6-42f5-8bc0-1a4b023837de (v.1) | Return all drones (Hotkey) (v.1) | Public | Yes |
3 |
root.message (v.0)
|
root.message (v.0)
|
Public | No |
3 |
root.message.alert (v.0)
|
root.message.alert (v.0)
|
Public | No |
3 | c4de2fac-3564-4074-8952-8c5c4e320503 (v.6) | Wait while ship indicator (v.6) | Public | No |
2 |
root.delay.random (v.0)
|
root.delay.random (v.0)
|
Public | No |
2 | a192634e-c742-4101-b308-494b46654ae4 (v.13) | Cargo move (v.13) | Public | Yes |
2 | 5f2522fd-9d8b-4f1b-9f40-717b700e2451 (v.5) | Is neutral in system (v.5) | Public | No |
2 | bcf29208-b1fd-4cd8-9f0c-eda05b30a45b (v.4) | Get UI of first target by Text (v.4) | Public | No |
1 |
root.start (v.0)
|
root.start (v.0)
|
Public | No |
1 |
root.exit.success (v.0)
|
root.exit.success (v.0)
|
Public | No |
1 |
root.math.bigint.less.or.equal (v.0)
|
root.math.bigint.less.or.equal (v.0)
|
Public | No |
1 |
root.math.bigint.more.or.equal (v.0)
|
root.math.bigint.more.or.equal (v.0)
|
Public | No |
1 |
root.ui.tree.get.data (v.0)
|
root.ui.tree.get.data (v.0)
|
Public | No |
1 |
root.mouse.click (v.0)
|
root.mouse.click (v.0)
|
Public | Yes |
1 | cc8c4ebf-0d71-4136-b44a-fb016bbe0aa9 (v.1) | Is Docked (v.1) | Public | No |
1 |
root.delay (v.0)
|
root.delay (v.0)
|
Public | No |
1 |
root.math.bigint.random (v.0)
|
root.math.bigint.random (v.0)
|
Public | No |
1 |
root.math.bigint.equals (v.0)
|
root.math.bigint.equals (v.0)
|
Public | No |
1 | 0ee65da2-4343-41f2-a8ad-d02c4af8534c (v.2) | Stop ship movement (v.2) | Public | Yes |
1 | cf8720ad-f123-4782-9feb-86a562c4fed5 (v.3) | Return all damaged drones (v.3) | Public | Yes |
1 | 2c3258ab-1e78-40d8-bb6d-a1f7bfd0119d (v.3) | Launch all drones if less than (v.3) | Public | Yes |
1 | 323e68a4-411c-4443-93fa-3ec7d9cbb851 (v.2) | Warp to random Anomaly filtered by substring (v.2) | Public | Yes |
1 | 4c1830d9-de2e-4209-b933-f2694ace796e (v.2) | Return drones to bay (v.2) | Public | Yes |
1 | be796bf2-7c63-401c-a2a3-629b2eb022b4 (v.6) | Warp to random Asteroid Belt (v.6) | Public | Yes |
1 |
root.math.string.concat3 (v.0)
|
root.math.string.concat3 (v.0)
|
Public | No |
1 |
root.math.bigint.to.string (v.0)
|
root.math.bigint.to.string (v.0)
|
Public | No |
1 | 5b892bb4-c9b9-428c-a014-542c123d4505 (v.7) | Dock to Structure (v.7) | Public | Yes |
1 | 8ecef54b-fc07-4329-8a46-10454d31a2ad (v.3) | Repair ship (docked) (v.3) | Public | Yes |
1 | 0ab4b214-35b5-4b8b-87a6-77f64bfe0b87 (v.8) | Undock (v.8) | Public | Yes |
1 |
root.math.string.concat (v.0)
|
root.math.string.concat (v.0)
|
Public | No |
1 | cdf56bde-8060-478d-88f7-4c4dbf21cd33 (v.8) | Get cargo capacity (v.8) | Public | No |
1 | 764167b3-04c8-42ce-a9e5-f27110bc58ce (v.4) | Is ship indicator contains (v.4) | Public | No |
1 | 9e96e752-add3-4569-a477-c4ffc1676296 (v.5) | Inventory open hangar by name (v.5) | Public | Yes |
1 | 6d9c06d7-69ef-48ef-b8a0-d8335588fd55 (v.6) | Overview by Text + Range (v.6) | Public | No |
1 | 2456de64-3f7e-4b8b-a3fb-7433713e7668 (v.5) | Lock first target by Text in Range (v.5) | Public | Yes |
1 | bad76b2c-cdea-4a4b-ad94-1814561b31b8 (v.11) | Shield, Armor, Structure (v.11) | Public | No |
1 | 0a172c7a-7a09-47f4-844e-9d8e01b97ff5 (v.19) | Dock to Station (v.19) | Public | Yes |
1 | e8e72736-0c06-49fb-a0a4-75b145ca716b (v.10) | Click context menu item (v.10) | Public | Yes |
1 | 88b0b7dd-7d71-416e-9207-423fab24bb56 (v.3) | Get locked target with substring (v.3) | Public | No |
1 | fc504d7b-b45d-4b3b-a8ad-eda2cfef5f97 (v.1) | Close Neocom menue (v.1) | Public | Yes |
1 | 4c41e8ee-d386-4213-9d26-816e0c12d628 (v.2) | Activate medium slots (v.2) | Public | Yes |
1 |
root.ui.scan (v.0)
|
root.ui.scan (v.0)
|
Public | No |
1 |
root.ui.get (v.0)
|
root.ui.get (v.0)
|
Public | No |
1 |
root.keyboard (v.0)
|
root.keyboard (v.0)
|
Public | Yes |
1 | 452f6d4b-0894-450b-97fe-189b9d5f0bb9 (v.0) | Stack All (v.0) | Public | Yes |