Mining Belts and Anomalies
Name | Type | Default | |
---|---|---|---|
|
Home is Station | Bool | False |
|
|||
|
Home name | String | Reprocess |
|
|||
|
Structure subcategory | Bool | False |
|
|||
|
Structure subcategory name | String | |
|
|||
|
Min shield | Integer | 50 |
|
|||
|
Fullness Percent | Integer | 95 |
|
|||
|
Mining range | Integer | 10km |
|
|||
|
Drones count | Integer | 5 |
|
|||
|
Drones Container | String | Drones |
|
|||
|
Cargo name | String | Ore Hold |
|
|||
|
Mining Anomalies | Bool | False |
|
|||
|
Dock if neutral | Bool | False |
|
No outputs
Information | |
---|---|
Author | ned |
ID | a37736f1-682d-4eaa-a929-acda4c4bf7d2 |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 52 |
Download |
---|
./EVE-Master node download a37736f1-682d-4eaa-a929-acda4c4bf7d2
|
Create PlayConfig |
./EVE-Master playconfig create ORCASOLO a37736f1-682d-4eaa-a929-acda4c4bf7d2
|
Play |
./EVE-Master playconfig play ORCASOLO
|