Module of logic to kill everything in Overview using Fighters (Squadrones)
| Name | Type | Default | |
|---|---|---|---|
|  | Rescan | Bool | True | 
|  | |||
|  | Infinite? | Bool | True | 
|  | |||
|  | Overview Tab - Targets | String | |
|  | |||
|  | Lock Targets | Integer | 4 | 
|  | |||
|  | Lock Range | Integer | 100km | 
|  | |||
|  | Weapons Range | Integer | 9000 | 
|  | |||
|  | Slots - Weapons | String | |
|  | |||
|  | Kill Debuffers first | Bool | True | 
| Kills any ship from filtered Overview target list that is tackling, scrambling or emiting any other effect on me. | |||
|  | Filter - Only Red (NPC) | Bool | False | 
|  | |||
|  | Fighters per squadron | Integer | 9 | 
|  | |||
|  | Fighter health limit | Integer | 100 | 
|  | |||
|  | Slot Index - Primary Gun | Integer | 0 | 
| Primary gun index of a squadron [0 - 2]. Use '-1' to ignore. | |||
|  | Slot Index - Secondary Gun | Integer | 2 | 
| Secondary gun index of a squadron [0 - 2]. It is activated only for ships of Battleship class any bigger enemy. Use '-1' to ignore. | |||
No outputs
| Information | |
|---|---|
| Author | Rarity8599 | 
| ID | 94dc435b-b7f2-466c-bc67-88abba15814c | 
| Version | |
| Pro | Yes | 
| Status | Public - visible for everyone | 
| Downloads | 2 | 
| Download | 
|---|
| 
                                ./EVE-Master node download 94dc435b-b7f2-466c-bc67-88abba15814c
                             | 
| Create PlayConfig | 
| 
                                ./EVE-Master playconfig create goyblasterf4 94dc435b-b7f2-466c-bc67-88abba15814c
                             | 
| Play | 
| 
                                ./EVE-Master playconfig play goyblasterf4
                             |