No description
Name | Type | Default | |
---|---|---|---|
|
Ship name | String | |
|
|||
|
Hangar name | String | Item hangar |
|
|||
|
Station path | String | Structures/[0] |
|
|||
|
Tractor | String | HighSlot1,HighSlot2,HighSlot3,HighSlot4 |
|
|||
|
Salvager | String | HighSlot5,HighSlot6,HighSlot7,HighSlot8 |
|
|||
|
Active slots | String | MediumSlot1,MediumSlot2 |
|
|||
|
Max tractor range | Integer | 81000 |
|
|||
|
Bookmark | String | Cent |
|
|||
|
Extra Delays | Integer | |
|
No outputs
Information | |
---|---|
Author | galka13 |
ID | be17442e-320c-459d-97c5-c0ffc8013ee2 |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 74 |
Download |
---|
./EVE-Master node download be17442e-320c-459d-97c5-c0ffc8013ee2
|
Create PlayConfig |
./EVE-Master playconfig create Tractorsalo be17442e-320c-459d-97c5-c0ffc8013ee2
|
Play |
./EVE-Master playconfig play Tractorsalo
|