UNDER PROGRESS
Name | Type | Default | |
---|---|---|---|
|
Home is Station | Bool | False |
|
|||
|
Home name | String | Reprocess |
|
|||
|
Structure subcategory | Bool | False |
|
|||
|
Structure subcategory name | String | |
|
|||
|
Min shield | Integer | 50 |
|
|||
|
Fullness Percent | Integer | 95 |
|
|||
|
Mining range | Integer | 10000 |
|
|||
|
Drones count | Integer | 5 |
|
|||
|
Drones Container | String | Drones |
|
|||
|
Cargo name | String | Ore Hold |
|
|||
|
Mining Anomalies | Bool | False |
|
|||
|
Dock if neutral | Bool | False |
|
|||
|
Drone Range | Integer | 40000 |
|
No outputs
Information | |
---|---|
Author | ned |
ID | bbe3fba5-98c9-4085-90d7-02e0ff619a71 |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 24 |
Download |
---|
./EVE-Master node download bbe3fba5-98c9-4085-90d7-02e0ff619a71
|
Create PlayConfig |
./EVE-Master playconfig create ORCAFLEET bbe3fba5-98c9-4085-90d7-02e0ff619a71
|
Play |
./EVE-Master playconfig play ORCAFLEET
|