test
| Name | Type | Default | |
|---|---|---|---|
|
|
Home is Station | Bool | False |
|
|
|||
|
|
Home name | String | Reprocess |
|
|
|||
|
|
Structure subcategory | Bool | False |
|
|
|||
|
|
Structure subcategory name | String | |
|
|
|||
|
|
Min shield | Integer | 50 |
|
|
|||
|
|
Fullness Percent | Integer | 95 |
|
|
|||
|
|
Mining range | Integer | 10000 |
|
|
|||
|
|
Drones count | Integer | 5 |
|
|
|||
|
|
Drones Container | String | Drones |
|
|
|||
|
|
Cargo name | String | Ore Hold |
|
|
|||
|
|
Mining Anomalies | Bool | False |
|
|
|||
|
|
Dock if neutral | Bool | False |
|
|
|||
No outputs
| Information | |
|---|---|
| Author | ned |
| ID | 6df271b4-294b-4d37-9392-6f602a5ce069 |
| Version | |
| Pro | Yes |
| Status | Public - visible for everyone |
| Downloads | 32 |
| Download |
|---|
./EVE-Master node download 6df271b4-294b-4d37-9392-6f602a5ce069
|
| Create PlayConfig |
./EVE-Master playconfig create nedORCASOLO 6df271b4-294b-4d37-9392-6f602a5ce069
|
| Play |
./EVE-Master playconfig play nedORCASOLO
|