UNDER TESTING
Name | Type | Default | |
---|---|---|---|
|
Home is Station | Bool | False |
|
|||
|
Home name | String | Reprocess |
|
|||
|
Structure subcategory | Bool | False |
|
|||
|
Structure subcategory name | String | |
|
|||
|
Min shield | Integer | 50 |
|
|||
|
Fullness Percent | Integer | 95 |
|
|||
|
Mining range | Integer | 26000 |
|
|||
|
Drones count | Integer | 5 |
|
|||
|
Drones Container | String | Drones |
|
|||
|
Cargo name | String | Ore Hold |
|
|||
|
Mining Anomalies | Bool | False |
|
|||
|
Dock if neutral | Bool | False |
|
No outputs
Information | |
---|---|
Author | ned |
ID | f0c1e009-64cf-436d-bff5-09a23f237158 |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 34 |
Download |
---|
./EVE-Master node download f0c1e009-64cf-436d-bff5-09a23f237158
|
Create PlayConfig |
./EVE-Master playconfig create NedMinerFLEET f0c1e009-64cf-436d-bff5-09a23f237158
|
Play |
./EVE-Master playconfig play NedMinerFLEET
|