NOTE: Source Node comes from EVE-MASTER, I have just made improvements to it. Updated so that works for passive modules
Name | Type | Default | |
---|---|---|---|
|
Home is Station | Bool | False |
|
|||
|
Home name | String | Reprocess |
|
|||
|
Structure subcategory | Bool | False |
|
|||
|
Structure subcategory name | String | |
|
|||
|
Min shield | Integer | 50 |
|
|||
|
Fullness Percent | Integer | 95 |
|
|||
|
Mining range | Integer | 14000 |
|
|||
|
Drones count | Integer | 5 |
|
|||
|
Drones Container | String | Drones |
|
|||
|
Cargo name | String | Ore Hold |
|
|||
|
Mining Anomalies | Bool | False |
|
|||
|
Dock if neutral | Bool | False |
|
No outputs
Information | |
---|---|
Author | ned |
ID | cbb4085b-ae04-42b8-b882-2521e7abfded |
Version | |
Pro | Yes |
Status | Public - visible for everyone |
Downloads | 187 |
Download |
---|
./EVE-Master node download cbb4085b-ae04-42b8-b882-2521e7abfded
|
Create PlayConfig |
./EVE-Master playconfig create NedMiner cbb4085b-ae04-42b8-b882-2521e7abfded
|
Play |
./EVE-Master playconfig play NedMiner
|